PCS Climate and Natural-Hazard Explorer
A PCS planning report ranking installations by surrounding community exposure to hurricanes, wildfire, tornadoes, flooding, and extreme heat, paired with nearby NOAA climate normals for temperature, rainfall, and snowfall.
NOAA provides official climate normals and historical climate information. FEMA's National Risk Index provides community-level natural-hazard risk context. This report joins those public references to each base location for relocation research.
Rankings use county/community risk categories and are not installation-specific safety determinations. Always verify local conditions and official guidance before a PCS move.
Top installations by combined community hazard exposure score.
| Rank | Base | State | Risk category |
|---|---|---|---|
| 1 | Camp Swift Army | Texas | Relatively Moderate |
| 2 | Camp Mabry Army | Texas | Relatively Moderate |
| 3 | Army Futures Command Austin Army | Texas | Relatively Moderate |
| 4 | Army Futures Command Army | Texas | Relatively Moderate |
| 5 | NG Bergstrom - (Abia) Army | Texas | Relatively Moderate |
| 6 | NG Camp Mabry Army | Texas | Relatively Moderate |
| 7 | NG Camp Swift Army | Texas | Relatively Moderate |
| 8 | Fort Cavazos Army | Texas | Relatively Moderate |
| 9 | Robert Gray Army Airfield Army | Texas | Relatively Moderate |
| 10 | Naval Air Station Joint Reserve Base Fort Worth Joint | Texas | Relatively Moderate |
| 11 | Grand Prairie Reserve Complex Army | Texas | Relatively Moderate |
| 12 | NAS Fort Worth JRB TX Navy | Texas | Relatively Moderate |
| 13 | Air Force Plant 4 Air Force | Texas | Relatively Moderate |
| 14 | NG Fort Worth - Shoreview Army | Texas | Relatively Moderate |
| 15 | Navy Operational Support Center Dallas Navy | Texas | Relatively Moderate |
| 16 | NG Saginaw Army | Texas | Relatively Moderate |
| 17 | Camp Maxey Army | Texas | Relatively Moderate |
| 18 | NG Camp Maxey Army | Texas | Relatively Moderate |
| 19 | McAlester Army Ammunition Plant Army | Oklahoma | Relatively Moderate |
| 20 | NG Lexington AASF No 1 Army | Oklahoma | Relatively Moderate |
| 21 | NG Norman CSMS Army | Oklahoma | Relatively Moderate |
| 22 | Tinker Air Force Base Air Force | Oklahoma | Relatively Moderate |
| 23 | Defense Logistics Agency Distribution Oklahoma City Joint | Oklahoma | Relatively Moderate |
| 24 | Will Rogers World Airport Air Force | Oklahoma | Relatively Moderate |
| 25 | Tinker Aerospace Addition Air Force | Oklahoma | Relatively Moderate |
Community hurricane risk near coastal and Gulf/Atlantic regions.
| Rank | Base | State | Hurricane |
|---|---|---|---|
| 1 | Fort Cavazos Army | Texas | Very High |
| 2 | Fort Moore Army | Georgia | Very High |
| 3 | Fort Stewart Army | Georgia | Very High |
| 4 | Fort Johnson Army | Louisiana | Very High |
| 5 | Fort Jackson Army | South Carolina | Very High |
| 6 | Redstone Arsenal Army | Alabama | Very High |
| 7 | Naval Station Mayport Navy | Florida | Very High |
| 8 | Naval Air Station Jacksonville Navy | Florida | Very High |
| 9 | Naval Air Station Pensacola Navy | Florida | Very High |
| 10 | Naval Submarine Base Kings Bay Navy | Georgia | Very High |
Community wildfire risk near western and fire-prone regions.
| Rank | Base | State | Wildfire |
|---|---|---|---|
| 1 | Dodge City USARC GTA Army | Kansas | Relatively High |
| 2 | Cannon Air Force Base Air Force | New Mexico | Relatively High |
| 3 | Cannon AFB Site 2 Air Force | New Mexico | Relatively High |
| 4 | Melrose Air Force Range Air Force | New Mexico | Relatively High |
| 5 | Piñon Canyon Maneuver Site Army | Colorado | Relatively High |
| 6 | USAF Academy Auxiliary Airfield Air Force | Colorado | Relatively High |
| 7 | Pueblo Chemical Depot Army | Colorado | Relatively High |
| 8 | Schriever Space Force Base Space Force | Colorado | Relatively High |
| 9 | Fort Carson Army | Colorado | Relatively High |
| 10 | Peterson Space Force Base Space Force | Colorado | Relatively High |
Community tornado risk concentrated across plains and Midwest corridors.
| Rank | Base | State | Tornado |
|---|---|---|---|
| 1 | NG VTS Smyrna Army | Tennessee | Relatively High |
| 2 | NG Nashville Army | Tennessee | Relatively High |
| 3 | Milan Army Ammunition Plant Army | Tennessee | Relatively High |
| 4 | Milan AAP Army | Tennessee | Relatively High |
| 5 | Nashville IAP Air Force | Tennessee | Relatively High |
| 6 | NG VTS Milan Army | Tennessee | Relatively High |
| 7 | Tulsa IAP Air Force | Oklahoma | Relatively High |
| 8 | Camp Gruber Training Center Army | Oklahoma | Relatively High |
| 9 | NG Thunderbird Youth Academy Army | Oklahoma | Relatively High |
| 10 | NG Camp Gruber Army | Oklahoma | Relatively High |
Community flood risk including coastal and inland flood-prone counties.
| Rank | Base | State | Flood |
|---|---|---|---|
| 1 | Fort Liberty Army | North Carolina | Relatively Moderate |
| 2 | Fort Cavazos Army | Texas | Relatively Moderate |
| 3 | Fort Moore Army | Georgia | Relatively Moderate |
| 4 | Fort Stewart Army | Georgia | Relatively Moderate |
| 5 | Fort Johnson Army | Louisiana | Relatively Moderate |
| 6 | Fort Jackson Army | South Carolina | Relatively Moderate |
| 7 | Redstone Arsenal Army | Alabama | Relatively Moderate |
| 8 | Naval Station Mayport Navy | Florida | Relatively Moderate |
| 9 | Naval Air Station Jacksonville Navy | Florida | Relatively Moderate |
| 10 | Naval Air Station Pensacola Navy | Florida | Relatively Moderate |
Community heat-wave exposure for hot-climate PCS planning.
| Rank | Base | State | Extreme heat |
|---|---|---|---|
| 1 | Diego Garcia Naval Support Facility Navy | California | Very High |
| 2 | Johnston Atoll Air Force | Pacific Ocean | Very High |
| 3 | Kwajalein Atoll Reagan Test Site Army | Marshall Islands | Very High |
| 4 | Kilauea Mil Reserve Army | Hawaii | Very High |
| 5 | Pohakuloa Training Area Army | Hawaii | Very High |
| 6 | NG TS Keaukaha Mil Res Army | Hawaii | Very High |
| 7 | Kawaihae Mil Reserve Army | Hawaii | Very High |
| 8 | Air Force Maui Optical and Supercomputing Site Air Force | Hawaii | Relatively High |
| 9 | Coast Guard Air Station Barbers Point Coast Guard | Hawaii | Relatively High |
| 10 | Fort De Russy Army | Hawaii | Relatively High |
Climate: nearest NOAA NCEI U.S. Climate Normals station (1991–2020) for average high/low temperature, annual rainfall, and typical snowfall.
Hazards: surrounding county community risk for hurricane, wildfire, tornado, flood, and extreme heat, summarized into FEMA National Risk Index category labels (Very Low through Very High).
Limitations: county risk is not the same as gate, runway, or housing-area risk. Distance to the climate station varies. Use this explorer for discovery and comparison, then verify details through NOAA, FEMA, and official installation sources.
Common questions about how this PCS climate and hazard report works.
How is natural-hazard risk estimated for each base?
Each base is joined to its surrounding county community and scored for hurricane, wildfire, tornado, flood, and extreme-heat exposure using FEMA National Risk Index methodology and category labels. Climate normals come from the nearest NOAA NCEI 1991–2020 reporting station.
Does a high risk rating mean the installation itself is unsafe?
No. Ratings describe surrounding community exposure for PCS planning context. They are not installation-specific hazard determinations and should not replace official emergency-management or installation guidance.
What climate metrics are shown?
Average high and low temperatures, annual rainfall, and typical snowfall from NOAA U.S. Climate Normals (1991–2020), attributed to the nearest available reporting station.
Where can I verify the source data?
Use NOAA NCEI Climate Normals and the FEMA National Risk Index. Always confirm local conditions and installation procedures through official channels.